Sea of Flowers Flutternym vs Cloudmist Nimbi
Which is better by the numbers
Sea of Flowers Flutternym and Cloudmist Nimbi have the same base stat total, 518.
Sea of Flowers Flutternym wins 3 of the 7 base stats and Cloudmist Nimbi wins 3, with 1 stat tied.
The biggest gap is HP: Sea of Flowers Flutternym has 94 and Cloudmist Nimbi has 80, 17.5% more.
Base stats side by side
| Stat | Sea of Flowers Flutternym | Cloudmist Nimbi | Gap | Higher |
|---|---|---|---|---|
| HP | 94 | 80 | 14 | Sea of Flowers Flutternym |
| Attack | 81 | 76 | 5 | Sea of Flowers Flutternym |
| Magic Attack | 81 | 76 | 5 | Sea of Flowers Flutternym |
| Defense | 68 | 68 | 0 | Tie |
| Magic Defense | 68 | 82 | 14 | Cloudmist Nimbi |
| EP Regen | 85 | 93 | 8 | Cloudmist Nimbi |
| Break | 41 | 43 | 2 | Cloudmist Nimbi |
| Total | 518 | 518 | 0 | Tie |
Where they rank
By base stat total, Sea of Flowers Flutternym places #180 and Cloudmist Nimbi places #180 of all 227 Aniimo.
| Rank by base stat total | Sea of Flowers Flutternym | Cloudmist Nimbi |
|---|---|---|
| All Aniimo | #180 of 227 | #180 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #29 of 41 Wind, #43 of 54 Grass | #29 of 41 Wind |
Type match-up
Sea of Flowers Flutternym's own elements get no strong hit on Cloudmist Nimbi: 1 of 2 pairings are resisted (×0.625).
Cloudmist Nimbi's Wind hits Sea of Flowers Flutternym's Grass for ×1.6.
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Sea of Flowers Flutternym (Wind) | Cloudmist Nimbi (Wind) | ×0.625 | Weak |
| Sea of Flowers Flutternym (Grass) | Cloudmist Nimbi (Wind) | ×1 | Neutral |
| Cloudmist Nimbi (Wind) | Sea of Flowers Flutternym (Wind) | ×0.625 | Weak |
| Cloudmist Nimbi (Wind) | Sea of Flowers Flutternym (Grass) | ×1.6 | Strong |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Sea of Flowers Flutternym has 7 skills on record and Cloudmist Nimbi has 6.
Cloudmist Nimbi's strongest damaging skill is Cloud Orb: Wind, might 30.
Where to find them
Find Sea of Flowers Flutternym in Sea of Flowers in Breezy Plains.
Find Cloudmist Nimbi in Nimbus Field in Breezy Plains.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Sea of Flowers Flutternym | Cloudmist Nimbi |
|---|---|---|
| Size | 0.3 | 0.54 |
| Height | 1.15 | 1.2 |
| Can fly | Yes | Yes |
| Can glide | Yes | Yes |
| Walk speed | 1.5 | 1.2 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Leisure and Wind.
| Work | Sea of Flowers Flutternym | Cloudmist Nimbi |
|---|---|---|
| Leisure | Level 1 | Level 1 |
| Grass | Level 1 | No |
| Wind | Level 1 | Level 1 |