Cloudmist Nimbi vs Plateau Nimbi
Which is better by the numbers
Cloudmist Nimbi and Plateau Nimbi have the same base stat total, 518.
All 7 base stats are tied.
Base stats side by side
| Stat | Cloudmist Nimbi | Plateau Nimbi | Gap | Higher |
|---|---|---|---|---|
| HP | 80 | 80 | 0 | Tie |
| Attack | 76 | 76 | 0 | Tie |
| Magic Attack | 76 | 76 | 0 | Tie |
| Defense | 68 | 68 | 0 | Tie |
| Magic Defense | 82 | 82 | 0 | Tie |
| EP Regen | 93 | 93 | 0 | Tie |
| Break | 43 | 43 | 0 | Tie |
| Total | 518 | 518 | 0 | Tie |
Where they rank
By base stat total, Cloudmist Nimbi places #180 and Plateau Nimbi places #180 of all 227 Aniimo.
| Rank by base stat total | Cloudmist Nimbi | Plateau Nimbi |
|---|---|---|
| All Aniimo | #180 of 227 | #180 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #29 of 41 Wind | #29 of 41 Wind, #25 of 29 Ice |
Type match-up
Cloudmist Nimbi's own elements get no strong hit on Plateau Nimbi: 1 of 2 pairings are resisted (×0.625).
Plateau Nimbi's own elements get no strong hit on Cloudmist Nimbi: 1 of 2 pairings are resisted (×0.625).
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Cloudmist Nimbi (Wind) | Plateau Nimbi (Wind) | ×0.625 | Weak |
| Cloudmist Nimbi (Wind) | Plateau Nimbi (Ice) | ×1 | Neutral |
| Plateau Nimbi (Wind) | Cloudmist Nimbi (Wind) | ×0.625 | Weak |
| Plateau Nimbi (Ice) | Cloudmist Nimbi (Wind) | ×1 | Neutral |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Cloudmist Nimbi has 6 skills on record and Plateau Nimbi has 6.
Cloudmist Nimbi's strongest damaging skill is Cloud Orb: Wind, might 30.
Plateau Nimbi's strongest damaging skill is Cloud Orb: Wind, might 30.
Both can use Cloud Orb, Thunder Bolt and Cloud Shield.
Where to find them
Find Cloudmist Nimbi in Nimbus Field in Breezy Plains.
Find Plateau Nimbi in Driftwise Meadow in Breezy Plains.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Cloudmist Nimbi | Plateau Nimbi |
|---|---|---|
| Size | 0.54 | 0.54 |
| Height | 1.2 | 1.2 |
| Can fly | Yes | Yes |
| Can glide | Yes | Yes |
| Walk speed | 1.2 | 1.2 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Leisure and Wind.
| Work | Cloudmist Nimbi | Plateau Nimbi |
|---|---|---|
| Leisure | Level 1 | Level 1 |
| Wind | Level 1 | Level 1 |
| Ice | No | Level 1 |