Sea of Flowers Flutternym vs Towerwood Thornblade
Which is better by the numbers
Towerwood Thornblade has the higher base stat total: 620 against 518 for Sea of Flowers Flutternym, a gap of 102 (19.7% more).
Sea of Flowers Flutternym wins 0 of the 7 base stats and Towerwood Thornblade wins 7.
The biggest gap is Attack: Towerwood Thornblade has 121 and Sea of Flowers Flutternym has 81, 49.4% more.
Base stats side by side
| Stat | Sea of Flowers Flutternym | Towerwood Thornblade | Gap | Higher |
|---|---|---|---|---|
| HP | 94 | 96 | 2 | Towerwood Thornblade |
| Attack | 81 | 121 | 40 | Towerwood Thornblade |
| Magic Attack | 81 | 121 | 40 | Towerwood Thornblade |
| Defense | 68 | 70 | 2 | Towerwood Thornblade |
| Magic Defense | 68 | 70 | 2 | Towerwood Thornblade |
| EP Regen | 85 | 92 | 7 | Towerwood Thornblade |
| Break | 41 | 50 | 9 | Towerwood Thornblade |
| Total | 518 | 620 | 102 | Towerwood Thornblade |
Where they rank
By base stat total, Sea of Flowers Flutternym places #180 and Towerwood Thornblade places #59 of all 227 Aniimo.
| Rank by base stat total | Sea of Flowers Flutternym | Towerwood Thornblade |
|---|---|---|
| All Aniimo | #180 of 227 | #59 of 227 |
| Final forms only | Not a final form | #59 of 137 |
| Within its element | #29 of 41 Wind, #43 of 54 Grass | #6 of 54 Grass |
Type match-up
Sea of Flowers Flutternym's Wind hits Towerwood Thornblade's Grass for ×1.6.
Towerwood Thornblade's own elements get no strong hit on Sea of Flowers Flutternym: 1 of 2 pairings are resisted (×0.625).
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Sea of Flowers Flutternym (Wind) | Towerwood Thornblade (Grass) | ×1.6 | Strong |
| Sea of Flowers Flutternym (Grass) | Towerwood Thornblade (Grass) | ×0.625 | Weak |
| Towerwood Thornblade (Grass) | Sea of Flowers Flutternym (Wind) | ×1 | Neutral |
| Towerwood Thornblade (Grass) | Sea of Flowers Flutternym (Grass) | ×0.625 | Weak |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Sea of Flowers Flutternym has 7 skills on record and Towerwood Thornblade has 8.
Towerwood Thornblade's strongest damaging skill is Elegant Waltz: Grass, might 172.
Where to find them
Find Sea of Flowers Flutternym in Sea of Flowers in Breezy Plains.
Find Towerwood Thornblade in Rosetower Woods in Breezy Plains.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Sea of Flowers Flutternym | Towerwood Thornblade |
|---|---|---|
| Size | 0.3 | 0.4 |
| Height | 1.15 | 1.6 |
| Can fly | Yes | No |
| Can glide | Yes | No |
| Walk speed | 1.5 | 1.35 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Grass.
| Work | Sea of Flowers Flutternym | Towerwood Thornblade |
|---|---|---|
| Leisure | Level 1 | No |
| Grass | Level 1 | Level 3 |
| Wind | Level 1 | No |
| Artisanship | No | Level 3 |