Sea of Flowers Flutternym vs Prismana Iris
Which is better by the numbers
Sea of Flowers Flutternym has the higher base stat total: 518 against 498 for Prismana Iris, a gap of 20 (4% more).
Sea of Flowers Flutternym wins 4 of the 7 base stats and Prismana Iris wins 3.
The biggest gap is HP: Sea of Flowers Flutternym has 94 and Prismana Iris has 69, 36.2% more.
Base stats side by side
| Stat | Sea of Flowers Flutternym | Prismana Iris | Gap | Higher |
|---|---|---|---|---|
| HP | 94 | 69 | 25 | Sea of Flowers Flutternym |
| Attack | 81 | 101 | 20 | Prismana Iris |
| Magic Attack | 81 | 101 | 20 | Prismana Iris |
| Defense | 68 | 53 | 15 | Sea of Flowers Flutternym |
| Magic Defense | 68 | 53 | 15 | Sea of Flowers Flutternym |
| EP Regen | 85 | 71 | 14 | Sea of Flowers Flutternym |
| Break | 41 | 50 | 9 | Prismana Iris |
| Total | 518 | 498 | 20 | Sea of Flowers Flutternym |
Where they rank
By base stat total, Sea of Flowers Flutternym places #180 and Prismana Iris places #203 of all 227 Aniimo.
| Rank by base stat total | Sea of Flowers Flutternym | Prismana Iris |
|---|---|---|
| All Aniimo | #180 of 227 | #203 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #29 of 41 Wind, #43 of 54 Grass | #48 of 54 Grass |
Type match-up
Sea of Flowers Flutternym's Wind hits Prismana Iris's Grass for ×1.6.
Prismana Iris's own elements get no strong hit on Sea of Flowers Flutternym: 1 of 2 pairings are resisted (×0.625).
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Sea of Flowers Flutternym (Wind) | Prismana Iris (Grass) | ×1.6 | Strong |
| Sea of Flowers Flutternym (Grass) | Prismana Iris (Grass) | ×0.625 | Weak |
| Prismana Iris (Grass) | Sea of Flowers Flutternym (Wind) | ×1 | Neutral |
| Prismana Iris (Grass) | Sea of Flowers Flutternym (Grass) | ×0.625 | Weak |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Sea of Flowers Flutternym has 7 skills on record and Prismana Iris has 5.
Prismana Iris's strongest damaging skill is Vortex of Petals: Grass, might 46.
None of Prismana Iris's 2 damaging skills hits Sea of Flowers Flutternym's Wind and Grass for more than ×1.
Where to find them
Find Sea of Flowers Flutternym in Sea of Flowers in Breezy Plains.
No wild spawn is recorded in the game data.
Evolution lines
Body and movement
| Game value | Sea of Flowers Flutternym | Prismana Iris |
|---|---|---|
| Size | 0.3 | 0.4 |
| Height | 1.15 | 0.85 |
| Can fly | Yes | No |
| Can glide | Yes | No |
| Walk speed | 1.5 | 0.825 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Leisure and Grass.
| Work | Sea of Flowers Flutternym | Prismana Iris |
|---|---|---|
| Leisure | Level 1 | Level 1 |
| Grass | Level 1 | Level 1 |
| Wind | Level 1 | No |