Sea of Flowers Flutternym vs Mountain Helmwhelp
Which is better by the numbers
Mountain Helmwhelp has the higher base stat total: 576 against 518 for Sea of Flowers Flutternym, a gap of 58 (11.2% more).
Sea of Flowers Flutternym wins 4 of the 7 base stats and Mountain Helmwhelp wins 3.
The biggest gap is Break: Mountain Helmwhelp has 92 and Sea of Flowers Flutternym has 41, 124.4% more.
Base stats side by side
| Stat | Sea of Flowers Flutternym | Mountain Helmwhelp | Gap | Higher |
|---|---|---|---|---|
| HP | 94 | 95 | 1 | Mountain Helmwhelp |
| Attack | 81 | 76 | 5 | Sea of Flowers Flutternym |
| Magic Attack | 81 | 76 | 5 | Sea of Flowers Flutternym |
| Defense | 68 | 100 | 32 | Mountain Helmwhelp |
| Magic Defense | 68 | 61 | 7 | Sea of Flowers Flutternym |
| EP Regen | 85 | 76 | 9 | Sea of Flowers Flutternym |
| Break | 41 | 92 | 51 | Mountain Helmwhelp |
| Total | 518 | 576 | 58 | Mountain Helmwhelp |
Where they rank
By base stat total, Sea of Flowers Flutternym places #180 and Mountain Helmwhelp places #143 of all 227 Aniimo.
| Rank by base stat total | Sea of Flowers Flutternym | Mountain Helmwhelp |
|---|---|---|
| All Aniimo | #180 of 227 | #143 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #29 of 41 Wind, #43 of 54 Grass | #26 of 41 Wind |
Type match-up
Sea of Flowers Flutternym's own elements get no strong hit on Mountain Helmwhelp: 1 of 2 pairings are resisted (×0.625).
Mountain Helmwhelp's Wind hits Sea of Flowers Flutternym's Grass for ×1.6.
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Sea of Flowers Flutternym (Wind) | Mountain Helmwhelp (Wind) | ×0.625 | Weak |
| Sea of Flowers Flutternym (Grass) | Mountain Helmwhelp (Wind) | ×1 | Neutral |
| Mountain Helmwhelp (Wind) | Sea of Flowers Flutternym (Wind) | ×0.625 | Weak |
| Mountain Helmwhelp (Wind) | Sea of Flowers Flutternym (Grass) | ×1.6 | Strong |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Sea of Flowers Flutternym has 7 skills on record and Mountain Helmwhelp has 5.
Mountain Helmwhelp's strongest damaging skill is Overcharged Claw Strike: Wind, might 68.
Where to find them
Find Sea of Flowers Flutternym in Sea of Flowers in Breezy Plains.
Find Mountain Helmwhelp in Russet Highlands in Breezy Plains.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Sea of Flowers Flutternym | Mountain Helmwhelp |
|---|---|---|
| Size | 0.3 | 0.7 |
| Height | 1.15 | 1.5 |
| Can fly | Yes | No |
| Can glide | Yes | No |
| Walk speed | 1.5 | 1.898 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Wind.
| Work | Sea of Flowers Flutternym | Mountain Helmwhelp |
|---|---|---|
| Leisure | Level 1 | No |
| Grass | Level 1 | No |
| Wind | Level 1 | Level 2 |
| Carry | No | Level 1 |