Mountain Woods Flutternym vs Nighttime Susuta
Which is better by the numbers
Mountain Woods Flutternym has the higher base stat total: 518 against 472 for Nighttime Susuta, a gap of 46 (9.7% more).
Mountain Woods Flutternym wins 5 of the 7 base stats and Nighttime Susuta wins 2.
The biggest gap is Break: Nighttime Susuta has 72 and Mountain Woods Flutternym has 41, 75.6% more.
Base stats side by side
| Stat | Mountain Woods Flutternym | Nighttime Susuta | Gap | Higher |
|---|---|---|---|---|
| HP | 94 | 81 | 13 | Mountain Woods Flutternym |
| Attack | 81 | 61 | 20 | Mountain Woods Flutternym |
| Magic Attack | 81 | 61 | 20 | Mountain Woods Flutternym |
| Defense | 68 | 53 | 15 | Mountain Woods Flutternym |
| Magic Defense | 68 | 80 | 12 | Nighttime Susuta |
| EP Regen | 85 | 64 | 21 | Mountain Woods Flutternym |
| Break | 41 | 72 | 31 | Nighttime Susuta |
| Total | 518 | 472 | 46 | Mountain Woods Flutternym |
Where they rank
By base stat total, Mountain Woods Flutternym places #180 and Nighttime Susuta places #213 of all 227 Aniimo.
| Rank by base stat total | Mountain Woods Flutternym | Nighttime Susuta |
|---|---|---|
| All Aniimo | #180 of 227 | #213 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #29 of 41 Wind, #27 of 34 Rock | #37 of 42 Water |
Type match-up
Mountain Woods Flutternym's own elements get no strong hit on Nighttime Susuta: 1 of 2 pairings are resisted (×0.625).
Nighttime Susuta's Water hits Mountain Woods Flutternym's Rock for ×1.6.
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Mountain Woods Flutternym (Wind) | Nighttime Susuta (Water) | ×1 | Neutral |
| Mountain Woods Flutternym (Rock) | Nighttime Susuta (Water) | ×0.625 | Weak |
| Nighttime Susuta (Water) | Mountain Woods Flutternym (Wind) | ×1 | Neutral |
| Nighttime Susuta (Water) | Mountain Woods Flutternym (Rock) | ×1.6 | Strong |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Mountain Woods Flutternym has 7 skills on record and Nighttime Susuta has 4.
Nighttime Susuta's strongest damaging skill is Water Dash: Water, might 74.
Where to find them
Find Mountain Woods Flutternym in Beast Fang Ridge, Blitzwood in Breezy Plains.
Find Nighttime Susuta in Echoback Landing in Breezy Plains. Nighttime Susuta shows up only at night.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Mountain Woods Flutternym | Nighttime Susuta |
|---|---|---|
| Size | 0.3 | 0.3 |
| Height | 1.15 | 0.8 |
| Can fly | Yes | No |
| Can glide | Yes | No |
| Walk speed | 1.5 | 1.2 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Leisure.
| Work | Mountain Woods Flutternym | Nighttime Susuta |
|---|---|---|
| Earth | Level 1 | No |
| Leisure | Level 1 | Level 1 |
| Wind | Level 1 | No |
| Water | No | Level 1 |