Mountain Woods Flutternym vs Reefish
Which is better by the numbers
Reefish has the higher base stat total: 552 against 518 for Mountain Woods Flutternym, a gap of 34 (6.6% more).
Mountain Woods Flutternym wins 3 of the 7 base stats and Reefish wins 4.
The biggest gap is Break: Reefish has 91 and Mountain Woods Flutternym has 41, 122% more.
Base stats side by side
| Stat | Mountain Woods Flutternym | Reefish | Gap | Higher |
|---|---|---|---|---|
| HP | 94 | 83 | 11 | Mountain Woods Flutternym |
| Attack | 81 | 66 | 15 | Mountain Woods Flutternym |
| Magic Attack | 81 | 66 | 15 | Mountain Woods Flutternym |
| Defense | 68 | 75 | 7 | Reefish |
| Magic Defense | 68 | 79 | 11 | Reefish |
| EP Regen | 85 | 92 | 7 | Reefish |
| Break | 41 | 91 | 50 | Reefish |
| Total | 518 | 552 | 34 | Reefish |
Where they rank
By base stat total, Mountain Woods Flutternym places #180 and Reefish places #152 of all 227 Aniimo.
| Rank by base stat total | Mountain Woods Flutternym | Reefish |
|---|---|---|
| All Aniimo | #180 of 227 | #152 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #29 of 41 Wind, #27 of 34 Rock | #22 of 34 Rock, #27 of 42 Water |
Type match-up
Mountain Woods Flutternym's own elements get no strong hit on Reefish: 2 of 4 pairings are resisted (×0.625).
Reefish's Water hits Mountain Woods Flutternym's Rock for ×1.6.
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Mountain Woods Flutternym (Wind) | Reefish (Rock) | ×1 | Neutral |
| Mountain Woods Flutternym (Wind) | Reefish (Water) | ×1 | Neutral |
| Mountain Woods Flutternym (Rock) | Reefish (Rock) | ×0.625 | Weak |
| Mountain Woods Flutternym (Rock) | Reefish (Water) | ×0.625 | Weak |
| Reefish (Rock) | Mountain Woods Flutternym (Wind) | ×1 | Neutral |
| Reefish (Rock) | Mountain Woods Flutternym (Rock) | ×0.625 | Weak |
| Reefish (Water) | Mountain Woods Flutternym (Wind) | ×1 | Neutral |
| Reefish (Water) | Mountain Woods Flutternym (Rock) | ×1.6 | Strong |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Mountain Woods Flutternym has 7 skills on record and Reefish has 4.
Reefish's strongest damaging skill is Coral Trap: Rock, might 67.
None of Reefish's 2 damaging skills hits Mountain Woods Flutternym's Wind and Rock for more than ×1.
Where to find them
Find Mountain Woods Flutternym in Beast Fang Ridge, Blitzwood in Breezy Plains.
Find Reefish in Crescent Bay in Whisperwake Isles.
They do not share a spawn region.
Evolution lines
Shiny and dark rates
| Rate | Mountain Woods Flutternym | Reefish |
|---|---|---|
| Shiny rate | Not recorded | 1 in 20,000 (0.005%) |
| Dark rate | Not recorded | 1 in 3,000 (0.033%) |
From the game's shiny_rate and dark_rate fields.
Body and movement
| Game value | Mountain Woods Flutternym | Reefish |
|---|---|---|
| Size | 0.3 | Not recorded |
| Height | 1.15 | Not recorded |
| Can fly | Yes | No |
| Can glide | Yes | No |
| Walk speed | 1.5 | 1.2 |
| Run speed | Not recorded | 4.7 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Earth.
| Work | Mountain Woods Flutternym | Reefish |
|---|---|---|
| Earth | Level 1 | Level 1 |
| Leisure | Level 1 | No |
| Wind | Level 1 | No |
| Water | No | Level 1 |