Mountain Woods Flutternym vs Snowfield Pomegg
Which is better by the numbers
Snowfield Pomegg has the higher base stat total: 527 against 518 for Mountain Woods Flutternym, a gap of 9 (1.7% more).
Mountain Woods Flutternym wins 4 of the 7 base stats and Snowfield Pomegg wins 1, with 2 stats tied.
The biggest gap is Break: Snowfield Pomegg has 91 and Mountain Woods Flutternym has 41, 122% more.
Base stats side by side
| Stat | Mountain Woods Flutternym | Snowfield Pomegg | Gap | Higher |
|---|---|---|---|---|
| HP | 94 | 74 | 20 | Mountain Woods Flutternym |
| Attack | 81 | 72 | 9 | Mountain Woods Flutternym |
| Magic Attack | 81 | 72 | 9 | Mountain Woods Flutternym |
| Defense | 68 | 68 | 0 | Tie |
| Magic Defense | 68 | 65 | 3 | Mountain Woods Flutternym |
| EP Regen | 85 | 85 | 0 | Tie |
| Break | 41 | 91 | 50 | Snowfield Pomegg |
| Total | 518 | 527 | 9 | Snowfield Pomegg |
Where they rank
By base stat total, Mountain Woods Flutternym places #180 and Snowfield Pomegg places #170 of all 227 Aniimo.
| Rank by base stat total | Mountain Woods Flutternym | Snowfield Pomegg |
|---|---|---|
| All Aniimo | #180 of 227 | #170 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #29 of 41 Wind, #27 of 34 Rock | #36 of 54 Grass, #24 of 29 Ice |
Type match-up
Mountain Woods Flutternym's Wind hits Snowfield Pomegg's Grass for ×1.6 and Rock hits Snowfield Pomegg's Ice for ×1.6.
Snowfield Pomegg's Grass hits Mountain Woods Flutternym's Rock for ×1.6.
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Mountain Woods Flutternym (Wind) | Snowfield Pomegg (Grass) | ×1.6 | Strong |
| Mountain Woods Flutternym (Wind) | Snowfield Pomegg (Ice) | ×1 | Neutral |
| Mountain Woods Flutternym (Rock) | Snowfield Pomegg (Grass) | ×0.625 | Weak |
| Mountain Woods Flutternym (Rock) | Snowfield Pomegg (Ice) | ×1.6 | Strong |
| Snowfield Pomegg (Grass) | Mountain Woods Flutternym (Wind) | ×1 | Neutral |
| Snowfield Pomegg (Grass) | Mountain Woods Flutternym (Rock) | ×1.6 | Strong |
| Snowfield Pomegg (Ice) | Mountain Woods Flutternym (Wind) | ×1 | Neutral |
| Snowfield Pomegg (Ice) | Mountain Woods Flutternym (Rock) | ×0.625 | Weak |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Mountain Woods Flutternym has 7 skills on record and Snowfield Pomegg has 5.
Snowfield Pomegg's strongest damaging skill is Frost Strike: Ice, might 45.
Where to find them
Find Mountain Woods Flutternym in Beast Fang Ridge, Blitzwood in Breezy Plains.
Find Snowfield Pomegg in Rosetower Woods, Driftwise Meadow in Breezy Plains. Snowfield Pomegg shows up only during snow.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Mountain Woods Flutternym | Snowfield Pomegg |
|---|---|---|
| Size | 0.3 | 0.4 |
| Height | 1.15 | 1.2 |
| Can fly | Yes | No |
| Can glide | Yes | No |
| Walk speed | 1.5 | 1.5 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Mountain Woods Flutternym and Snowfield Pomegg share no homeland work.
| Work | Mountain Woods Flutternym | Snowfield Pomegg |
|---|---|---|
| Earth | Level 1 | No |
| Leisure | Level 1 | No |
| Wind | Level 1 | No |
| Ice | No | Level 1 |
| Grass | No | Level 1 |
| Carry | No | Level 1 |