Mountain Woods Flutternym vs Plateau Iris
Which is better by the numbers
Mountain Woods Flutternym has the higher base stat total: 518 against 498 for Plateau Iris, a gap of 20 (4% more).
Mountain Woods Flutternym wins 4 of the 7 base stats and Plateau Iris wins 3.
The biggest gap is HP: Mountain Woods Flutternym has 94 and Plateau Iris has 69, 36.2% more.
Base stats side by side
| Stat | Mountain Woods Flutternym | Plateau Iris | Gap | Higher |
|---|---|---|---|---|
| HP | 94 | 69 | 25 | Mountain Woods Flutternym |
| Attack | 81 | 101 | 20 | Plateau Iris |
| Magic Attack | 81 | 101 | 20 | Plateau Iris |
| Defense | 68 | 53 | 15 | Mountain Woods Flutternym |
| Magic Defense | 68 | 53 | 15 | Mountain Woods Flutternym |
| EP Regen | 85 | 71 | 14 | Mountain Woods Flutternym |
| Break | 41 | 50 | 9 | Plateau Iris |
| Total | 518 | 498 | 20 | Mountain Woods Flutternym |
Where they rank
By base stat total, Mountain Woods Flutternym places #180 and Plateau Iris places #203 of all 227 Aniimo.
| Rank by base stat total | Mountain Woods Flutternym | Plateau Iris |
|---|---|---|
| All Aniimo | #180 of 227 | #203 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #29 of 41 Wind, #27 of 34 Rock | #48 of 54 Grass |
Type match-up
Mountain Woods Flutternym's Wind hits Plateau Iris's Grass for ×1.6.
Plateau Iris's Grass hits Mountain Woods Flutternym's Rock for ×1.6.
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Mountain Woods Flutternym (Wind) | Plateau Iris (Grass) | ×1.6 | Strong |
| Mountain Woods Flutternym (Rock) | Plateau Iris (Grass) | ×0.625 | Weak |
| Plateau Iris (Grass) | Mountain Woods Flutternym (Wind) | ×1 | Neutral |
| Plateau Iris (Grass) | Mountain Woods Flutternym (Rock) | ×1.6 | Strong |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Mountain Woods Flutternym has 7 skills on record and Plateau Iris has 5.
Plateau Iris's strongest damaging skill is Vortex of Petals: Grass, might 46.
Where to find them
Find Mountain Woods Flutternym in Beast Fang Ridge, Blitzwood in Breezy Plains.
Find Plateau Iris in Driftwise Meadow, Russet Highlands in Breezy Plains.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Mountain Woods Flutternym | Plateau Iris |
|---|---|---|
| Size | 0.3 | 0.4 |
| Height | 1.15 | 0.85 |
| Can fly | Yes | No |
| Can glide | Yes | No |
| Walk speed | 1.5 | 0.825 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Leisure.
| Work | Mountain Woods Flutternym | Plateau Iris |
|---|---|---|
| Earth | Level 1 | No |
| Leisure | Level 1 | Level 1 |
| Wind | Level 1 | No |
| Grass | No | Level 1 |