Mountain Woods Flutternym vs Mountain Woods Iris
Which is better by the numbers
Mountain Woods Flutternym has the higher base stat total: 518 against 498 for Mountain Woods Iris, a gap of 20 (4% more).
Mountain Woods Flutternym wins 4 of the 7 base stats and Mountain Woods Iris wins 3.
The biggest gap is HP: Mountain Woods Flutternym has 94 and Mountain Woods Iris has 69, 36.2% more.
Base stats side by side
| Stat | Mountain Woods Flutternym | Mountain Woods Iris | Gap | Higher |
|---|---|---|---|---|
| HP | 94 | 69 | 25 | Mountain Woods Flutternym |
| Attack | 81 | 101 | 20 | Mountain Woods Iris |
| Magic Attack | 81 | 101 | 20 | Mountain Woods Iris |
| Defense | 68 | 53 | 15 | Mountain Woods Flutternym |
| Magic Defense | 68 | 53 | 15 | Mountain Woods Flutternym |
| EP Regen | 85 | 71 | 14 | Mountain Woods Flutternym |
| Break | 41 | 50 | 9 | Mountain Woods Iris |
| Total | 518 | 498 | 20 | Mountain Woods Flutternym |
Where they rank
By base stat total, Mountain Woods Flutternym places #180 and Mountain Woods Iris places #203 of all 227 Aniimo.
| Rank by base stat total | Mountain Woods Flutternym | Mountain Woods Iris |
|---|---|---|
| All Aniimo | #180 of 227 | #203 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #29 of 41 Wind, #27 of 34 Rock | #48 of 54 Grass |
Type match-up
Mountain Woods Flutternym's Wind hits Mountain Woods Iris's Grass for ×1.6.
Mountain Woods Iris's Grass hits Mountain Woods Flutternym's Rock for ×1.6.
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Mountain Woods Flutternym (Wind) | Mountain Woods Iris (Grass) | ×1.6 | Strong |
| Mountain Woods Flutternym (Rock) | Mountain Woods Iris (Grass) | ×0.625 | Weak |
| Mountain Woods Iris (Grass) | Mountain Woods Flutternym (Wind) | ×1 | Neutral |
| Mountain Woods Iris (Grass) | Mountain Woods Flutternym (Rock) | ×1.6 | Strong |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Mountain Woods Flutternym has 7 skills on record and Mountain Woods Iris has 5.
Mountain Woods Iris's strongest damaging skill is Vortex of Petals: Grass, might 46.
Where to find them
Find Mountain Woods Flutternym in Beast Fang Ridge, Blitzwood in Breezy Plains.
Find Mountain Woods Iris in Beast Fang Ridge, Sea of Flowers in Breezy Plains.
Both spawn in Breezy Plains, and both show up in Beast Fang Ridge.
Evolution lines
Body and movement
| Game value | Mountain Woods Flutternym | Mountain Woods Iris |
|---|---|---|
| Size | 0.3 | 0.4 |
| Height | 1.15 | 0.85 |
| Can fly | Yes | No |
| Can glide | Yes | No |
| Walk speed | 1.5 | 0.825 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Leisure.
| Work | Mountain Woods Flutternym | Mountain Woods Iris |
|---|---|---|
| Earth | Level 1 | No |
| Leisure | Level 1 | Level 1 |
| Wind | Level 1 | No |
| Grass | No | Level 1 |