Mountain Woods Flutternym vs Sea of Flowers Glacy
Which is better by the numbers
Sea of Flowers Glacy has the higher base stat total: 610 against 518 for Mountain Woods Flutternym, a gap of 92 (17.8% more).
Mountain Woods Flutternym wins 1 of the 7 base stats and Sea of Flowers Glacy wins 6.
The biggest gap is Magic Defense: Sea of Flowers Glacy has 110 and Mountain Woods Flutternym has 68, 61.8% more.
Base stats side by side
| Stat | Mountain Woods Flutternym | Sea of Flowers Glacy | Gap | Higher |
|---|---|---|---|---|
| HP | 94 | 118 | 24 | Sea of Flowers Glacy |
| Attack | 81 | 90 | 9 | Sea of Flowers Glacy |
| Magic Attack | 81 | 90 | 9 | Sea of Flowers Glacy |
| Defense | 68 | 72 | 4 | Sea of Flowers Glacy |
| Magic Defense | 68 | 110 | 42 | Sea of Flowers Glacy |
| EP Regen | 85 | 80 | 5 | Mountain Woods Flutternym |
| Break | 41 | 50 | 9 | Sea of Flowers Glacy |
| Total | 518 | 610 | 92 | Sea of Flowers Glacy |
Where they rank
By base stat total, Mountain Woods Flutternym places #180 and Sea of Flowers Glacy places #93 of all 227 Aniimo.
| Rank by base stat total | Mountain Woods Flutternym | Sea of Flowers Glacy |
|---|---|---|
| All Aniimo | #180 of 227 | #93 of 227 |
| Final forms only | Not a final form | #90 of 137 |
| Within its element | #29 of 41 Wind, #27 of 34 Rock | #18 of 42 Water, #13 of 29 Ice |
Type match-up
Mountain Woods Flutternym's Rock hits Sea of Flowers Glacy's Ice for ×1.6.
Sea of Flowers Glacy's Water hits Mountain Woods Flutternym's Rock for ×1.6.
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Mountain Woods Flutternym (Wind) | Sea of Flowers Glacy (Water) | ×1 | Neutral |
| Mountain Woods Flutternym (Wind) | Sea of Flowers Glacy (Ice) | ×1 | Neutral |
| Mountain Woods Flutternym (Rock) | Sea of Flowers Glacy (Water) | ×0.625 | Weak |
| Mountain Woods Flutternym (Rock) | Sea of Flowers Glacy (Ice) | ×1.6 | Strong |
| Sea of Flowers Glacy (Water) | Mountain Woods Flutternym (Wind) | ×1 | Neutral |
| Sea of Flowers Glacy (Water) | Mountain Woods Flutternym (Rock) | ×1.6 | Strong |
| Sea of Flowers Glacy (Ice) | Mountain Woods Flutternym (Wind) | ×1 | Neutral |
| Sea of Flowers Glacy (Ice) | Mountain Woods Flutternym (Rock) | ×0.625 | Weak |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Mountain Woods Flutternym has 7 skills on record and Sea of Flowers Glacy has 8.
Sea of Flowers Glacy's strongest damaging skill is Bubble Rush: Water, might 32.
Where to find them
Find Mountain Woods Flutternym in Beast Fang Ridge, Blitzwood in Breezy Plains.
Find Sea of Flowers Glacy in Sea of Flowers in Breezy Plains. Sea of Flowers Glacy is a unique spawn: once caught, it will not respawn.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Mountain Woods Flutternym | Sea of Flowers Glacy |
|---|---|---|
| Size | 0.3 | 0.8 |
| Height | 1.15 | 1.9 |
| Can fly | Yes | No |
| Can glide | Yes | No |
| Walk speed | 1.5 | 1.995 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Mountain Woods Flutternym and Sea of Flowers Glacy share no homeland work.
| Work | Mountain Woods Flutternym | Sea of Flowers Glacy |
|---|---|---|
| Earth | Level 1 | No |
| Leisure | Level 1 | No |
| Wind | Level 1 | No |
| Ice | No | Level 3 |
| Water | No | Level 3 |
| Carry | No | Level 1 |