Mountain Woods Flameruff vs Umbrabow Thornblade
Which is better by the numbers
Umbrabow Thornblade has the higher base stat total: 620 against 554 for Mountain Woods Flameruff, a gap of 66 (11.9% more).
Mountain Woods Flameruff wins 1 of the 7 base stats and Umbrabow Thornblade wins 6.
The biggest gap is Attack: Umbrabow Thornblade has 121 and Mountain Woods Flameruff has 104, 16.3% more.
Base stats side by side
| Stat | Mountain Woods Flameruff | Umbrabow Thornblade | Gap | Higher |
|---|---|---|---|---|
| HP | 81 | 96 | 15 | Umbrabow Thornblade |
| Attack | 104 | 121 | 17 | Umbrabow Thornblade |
| Magic Attack | 109 | 121 | 12 | Umbrabow Thornblade |
| Defense | 72 | 70 | 2 | Mountain Woods Flameruff |
| Magic Defense | 63 | 70 | 7 | Umbrabow Thornblade |
| EP Regen | 80 | 92 | 12 | Umbrabow Thornblade |
| Break | 45 | 50 | 5 | Umbrabow Thornblade |
| Total | 554 | 620 | 66 | Umbrabow Thornblade |
Where they rank
By base stat total, Mountain Woods Flameruff places #149 and Umbrabow Thornblade places #59 of all 227 Aniimo.
| Rank by base stat total | Mountain Woods Flameruff | Umbrabow Thornblade |
|---|---|---|
| All Aniimo | #149 of 227 | #59 of 227 |
| Final forms only | Not a final form | #59 of 137 |
| Within its element | #20 of 30 Fire | #6 of 54 Grass, #15 of 42 Water |
Type match-up
Mountain Woods Flameruff's Fire hits Umbrabow Thornblade's Grass for ×1.6.
Umbrabow Thornblade's Water hits Mountain Woods Flameruff's Fire for ×1.6.
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Mountain Woods Flameruff (Fire) | Umbrabow Thornblade (Grass) | ×1.6 | Strong |
| Mountain Woods Flameruff (Fire) | Umbrabow Thornblade (Water) | ×0.625 | Weak |
| Umbrabow Thornblade (Grass) | Mountain Woods Flameruff (Fire) | ×0.625 | Weak |
| Umbrabow Thornblade (Water) | Mountain Woods Flameruff (Fire) | ×1.6 | Strong |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Mountain Woods Flameruff has 6 skills on record and Umbrabow Thornblade has 8.
Mountain Woods Flameruff's strongest damaging skill is Fire Kick: Fire, might 72.
Umbrabow Thornblade's strongest damaging skill is Elegant Waltz: Grass, might 172.
Where to find them
Find Mountain Woods Flameruff in Beast Fang Ridge in Breezy Plains.
No wild spawn is recorded in the game data.
Evolution lines
Body and movement
| Game value | Mountain Woods Flameruff | Umbrabow Thornblade |
|---|---|---|
| Size | 0.7 | Not recorded |
| Height | 1.6 | Not recorded |
| Can fly | No | Not recorded |
| Can glide | No | Not recorded |
| Walk speed | 1.4 | Not recorded |
Raw numbers from the game files. The game does not state their units.
Homeland work
Mountain Woods Flameruff and Umbrabow Thornblade share no homeland work.
| Work | Mountain Woods Flameruff | Umbrabow Thornblade |
|---|---|---|
| Fire | Level 2 | No |
| Carry | Level 1 | No |
| Water | No | Level 3 |
| Grass | No | Level 3 |
| Artisanship | No | Level 3 |