Mountain Woods Emberpup vs Sea of Flowers Flutternym
Which is better by the numbers
Sea of Flowers Flutternym has the higher base stat total: 518 against 457 for Mountain Woods Emberpup, a gap of 61 (13.3% more).
Mountain Woods Emberpup wins 2 of the 7 base stats and Sea of Flowers Flutternym wins 5.
The biggest gap is HP: Sea of Flowers Flutternym has 94 and Mountain Woods Emberpup has 67, 40.3% more.
Base stats side by side
| Stat | Mountain Woods Emberpup | Sea of Flowers Flutternym | Gap | Higher |
|---|---|---|---|---|
| HP | 67 | 94 | 27 | Sea of Flowers Flutternym |
| Attack | 86 | 81 | 5 | Mountain Woods Emberpup |
| Magic Attack | 86 | 81 | 5 | Mountain Woods Emberpup |
| Defense | 60 | 68 | 8 | Sea of Flowers Flutternym |
| Magic Defense | 53 | 68 | 15 | Sea of Flowers Flutternym |
| EP Regen | 67 | 85 | 18 | Sea of Flowers Flutternym |
| Break | 38 | 41 | 3 | Sea of Flowers Flutternym |
| Total | 457 | 518 | 61 | Sea of Flowers Flutternym |
Where they rank
By base stat total, Mountain Woods Emberpup places #219 and Sea of Flowers Flutternym places #180 of all 227 Aniimo.
| Rank by base stat total | Mountain Woods Emberpup | Sea of Flowers Flutternym |
|---|---|---|
| All Aniimo | #219 of 227 | #180 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #28 of 30 Fire | #29 of 41 Wind, #43 of 54 Grass |
Type match-up
Mountain Woods Emberpup's Fire hits Sea of Flowers Flutternym's Grass for ×1.6.
Sea of Flowers Flutternym's own elements get no strong hit on Mountain Woods Emberpup: 1 of 2 pairings are resisted (×0.625).
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Mountain Woods Emberpup (Fire) | Sea of Flowers Flutternym (Wind) | ×1 | Neutral |
| Mountain Woods Emberpup (Fire) | Sea of Flowers Flutternym (Grass) | ×1.6 | Strong |
| Sea of Flowers Flutternym (Wind) | Mountain Woods Emberpup (Fire) | ×1 | Neutral |
| Sea of Flowers Flutternym (Grass) | Mountain Woods Emberpup (Fire) | ×0.625 | Weak |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Mountain Woods Emberpup has 6 skills on record and Sea of Flowers Flutternym has 7.
Mountain Woods Emberpup's strongest damaging skill is Fire Kick: Fire, might 72.
Where to find them
Find Mountain Woods Emberpup in Beast Fang Ridge in Breezy Plains.
Find Sea of Flowers Flutternym in Sea of Flowers in Breezy Plains.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Mountain Woods Emberpup | Sea of Flowers Flutternym |
|---|---|---|
| Size | 0.35 | 0.3 |
| Height | 0.7 | 1.15 |
| Can fly | No | Yes |
| Can glide | No | Yes |
| Walk speed | 1.026 | 1.5 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Mountain Woods Emberpup and Sea of Flowers Flutternym share no homeland work.
| Work | Mountain Woods Emberpup | Sea of Flowers Flutternym |
|---|---|---|
| Fire | Level 1 | No |
| Carry | Level 1 | No |
| Leisure | No | Level 1 |
| Grass | No | Level 1 |
| Wind | No | Level 1 |