Beach Budclaw vs Mountain Woods Flutternym
Which is better by the numbers
Beach Budclaw and Mountain Woods Flutternym have the same base stat total, 518.
Beach Budclaw wins 2 of the 7 base stats and Mountain Woods Flutternym wins 5.
The biggest gap is Break: Beach Budclaw has 84 and Mountain Woods Flutternym has 41, 104.9% more.
Base stats side by side
| Stat | Beach Budclaw | Mountain Woods Flutternym | Gap | Higher |
|---|---|---|---|---|
| HP | 76 | 94 | 18 | Mountain Woods Flutternym |
| Attack | 64 | 81 | 17 | Mountain Woods Flutternym |
| Magic Attack | 64 | 81 | 17 | Mountain Woods Flutternym |
| Defense | 93 | 68 | 25 | Beach Budclaw |
| Magic Defense | 65 | 68 | 3 | Mountain Woods Flutternym |
| EP Regen | 72 | 85 | 13 | Mountain Woods Flutternym |
| Break | 84 | 41 | 43 | Beach Budclaw |
| Total | 518 | 518 | 0 | Tie |
Where they rank
By base stat total, Beach Budclaw places #180 and Mountain Woods Flutternym places #180 of all 227 Aniimo.
| Rank by base stat total | Beach Budclaw | Mountain Woods Flutternym |
|---|---|---|
| All Aniimo | #180 of 227 | #180 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #27 of 34 Rock | #29 of 41 Wind, #27 of 34 Rock |
Type match-up
Beach Budclaw's own elements get no strong hit on Mountain Woods Flutternym: 1 of 2 pairings are resisted (×0.625).
Mountain Woods Flutternym's own elements get no strong hit on Beach Budclaw: 1 of 2 pairings are resisted (×0.625).
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Beach Budclaw (Rock) | Mountain Woods Flutternym (Wind) | ×1 | Neutral |
| Beach Budclaw (Rock) | Mountain Woods Flutternym (Rock) | ×0.625 | Weak |
| Mountain Woods Flutternym (Wind) | Beach Budclaw (Rock) | ×1 | Neutral |
| Mountain Woods Flutternym (Rock) | Beach Budclaw (Rock) | ×0.625 | Weak |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Beach Budclaw has 6 skills on record and Mountain Woods Flutternym has 7.
Beach Budclaw's strongest damaging skill is Verdant Beam: Grass, might 66.
Where to find them
Find Beach Budclaw in Echoback Landing in Breezy Plains and The Lost Islets.
Find Mountain Woods Flutternym in Beast Fang Ridge, Blitzwood in Breezy Plains.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Beach Budclaw | Mountain Woods Flutternym |
|---|---|---|
| Size | 0.45 | 0.3 |
| Height | 0.8 | 1.15 |
| Can fly | No | Yes |
| Can glide | No | Yes |
| Walk speed | 1.8 | 1.5 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Earth.
| Work | Beach Budclaw | Mountain Woods Flutternym |
|---|---|---|
| Carry | Level 1 | No |
| Earth | Level 1 | Level 1 |
| Leisure | No | Level 1 |
| Wind | No | Level 1 |