Nighttime Bonesky vs Snowfield Skippy
Which is better by the numbers
Nighttime Bonesky has the higher base stat total: 465 against 386 for Snowfield Skippy, a gap of 79 (20.5% more).
Nighttime Bonesky wins 5 of the 7 base stats and Snowfield Skippy wins 2.
The biggest gap is Attack: Nighttime Bonesky has 88 and Snowfield Skippy has 54, 63% more.
Base stats side by side
| Stat | Nighttime Bonesky | Snowfield Skippy | Gap | Higher |
|---|---|---|---|---|
| HP | 71 | 69 | 2 | Nighttime Bonesky |
| Attack | 88 | 54 | 34 | Nighttime Bonesky |
| Magic Attack | 88 | 54 | 34 | Nighttime Bonesky |
| Defense | 56 | 45 | 11 | Nighttime Bonesky |
| Magic Defense | 57 | 66 | 9 | Snowfield Skippy |
| EP Regen | 67 | 48 | 19 | Nighttime Bonesky |
| Break | 38 | 50 | 12 | Snowfield Skippy |
| Total | 465 | 386 | 79 | Nighttime Bonesky |
Where they rank
By base stat total, Nighttime Bonesky places #217 and Snowfield Skippy places #225 of all 227 Aniimo.
| Rank by base stat total | Nighttime Bonesky | Snowfield Skippy |
|---|---|---|
| All Aniimo | #217 of 227 | #225 of 227 |
| Final forms only | Not a final form | Not a final form |
| Within its element | #26 of 29 Ice, #43 of 46 Dark | #40 of 42 Water, #29 of 29 Ice |
Type match-up
Nighttime Bonesky's Ice hits Snowfield Skippy's Water for ×1.6.
Snowfield Skippy's own elements get no strong hit on Nighttime Bonesky: 2 of 4 pairings are resisted (×0.625).
| Attacker | Defender | Damage | Effect |
|---|---|---|---|
| Nighttime Bonesky (Ice) | Snowfield Skippy (Water) | ×1.6 | Strong |
| Nighttime Bonesky (Ice) | Snowfield Skippy (Ice) | ×0.625 | Weak |
| Nighttime Bonesky (Dark) | Snowfield Skippy (Water) | ×0.625 | Weak |
| Nighttime Bonesky (Dark) | Snowfield Skippy (Ice) | ×1 | Neutral |
| Snowfield Skippy (Water) | Nighttime Bonesky (Ice) | ×0.625 | Weak |
| Snowfield Skippy (Water) | Nighttime Bonesky (Dark) | ×1 | Neutral |
| Snowfield Skippy (Ice) | Nighttime Bonesky (Ice) | ×0.625 | Weak |
| Snowfield Skippy (Ice) | Nighttime Bonesky (Dark) | ×1 | Neutral |
Each pairing of one element against one element is listed on its own, with the game's own multipliers. An attack uses the element of its skill, so the skill check below is the fuller picture.
Skill coverage
Nighttime Bonesky has 6 skills on record and Snowfield Skippy has 5.
Nighttime Bonesky's strongest damaging skill is Ice Strikes: Ice, might 55.
Snowfield Skippy's strongest damaging skill is Water Orb: Water, might 30.
None of Snowfield Skippy's 2 damaging skills hits Nighttime Bonesky's Ice and Dark for more than ×1.
Where to find them
Find Nighttime Bonesky in Beast Fang Ridge in Breezy Plains. Nighttime Bonesky shows up only at night.
Find Snowfield Skippy in Driftwise Meadow in Breezy Plains.
Both spawn in Breezy Plains.
Evolution lines
Body and movement
| Game value | Nighttime Bonesky | Snowfield Skippy |
|---|---|---|
| Size | 0.4 | 0.5 |
| Height | 1 | 1 |
| Can fly | No | No |
| Can glide | No | No |
| Walk speed | 0.91 | 1 |
Raw numbers from the game files. The game does not state their units.
Homeland work
Homeland work both can do: Ice.
| Work | Nighttime Bonesky | Snowfield Skippy |
|---|---|---|
| Ice | Level 1 | Level 1 |
| Artisanship | Level 1 | No |
| Dark | Level 1 | No |
| Water | No | Level 1 |
| Carry | No | Level 1 |